Individual Assignment | ||
Unit: | MGT306 – Strategic Management | |
Submission Date: | 5.00 pm, Friday, Week 6 | |
Total Marks: | The assignment is worth 20% of the total unit marks. | |
Instructions: | ||
1. | Students are required to cover all stated requirements. | |
2. | Your answer must be submitted via Turnitin. | |
3. | You need to support your answers with appropriate | |
Harvard or APA style references. | ||
4. | The Business plan should not be more than 2,000 words, | |
excluding table of contents, references and cover sheet. | ||
5. | Only include information in your appendixes that has been | |
directly referred to in the body of your document. |
Assignment Task
Assume, you are planning to start up a business of your choice. Please prepare a 5 year business plan with following headings
Executive Summary
Business Environment
Vision, Mission and goals
Products and services
Business, organisation and finance structures
Strength, Weaknesses, Opportunities and Threat (SWOT) analysis
Premises, plant and equipment
Information systems and telecommunications
Intellectual property, licences and memberships Insurances
Goals, milestones, strategies
Goals and milestones
Marketing Sales
Customer management and retention
Pricing
Suitable business strategy
Business competition
The industry
Target market
Market competition
Influence of Five forces
Financial forecasts
Set-up costs
Profit and loss forecast
Cash flow forecast
Balance sheet forecast
Break-even analysis
You should aim to include a minimum of 6 references (more is better), of which some should be peer-reviewed academic journals. However, this is a short assignment, with a real-world focus, so extensive referencing is not required.
The following guidelines are to assist you with presentation and layout:
- Cover page should include name, student number, unit number, unit name, assessment number, assessment name, and date
- Use Arial, Calibri, or Tahoma, 12 pt font
- Double justification of text
- Headers and footers on all pages other than the cover page – headers and footers should contain your name and student number, the unit number and name, and a page number
If you have any questions about the assignment, ask your lecturer, or email ian@ee.edu.au Ian Dunbar, March 2017
MGT306 Individual Assignment Rubric
Individual Assignment – Strategic Management
Due Week 6
Value: 20 percent of final marks
Fail (0-49) | Pass (50-64) | Credit (65-74) | Distinction (75-84) | High Distinction (85-100) | Total |
Clear | purpose | ||||||||||
Appropriate | use | of | Student presents | Lack | of focus | with | and | context. | |||
structure. | Information | information | in | Student | presents no purpose or | ||||||
Weak | paragraph | ||||||||||
is presented in a | logical logical, | structure information in | |||||||||
logical, | |||||||||||
Organisation/ | context. structure. | Good sequence | that clearly which | ||||||||
audience can | interesting and | entertaining | |||||||||
Structure | Inappropriately use | of headings | addresses the follow | ||||||||
with some structure which audience | |||||||||||
structured. 0-and subquestions asked. additional interest can follow. 21.25-25marks | |||||||||||
12.25 marks headings. | 12.5- | ||||||||||
16.25-18.5 marks 18.75-21 marks 16 marks | |||||||||||
Limited grasp | of | ||||||||||
Clear | and | Inaccurate | use of Strategic | ||||||||
Accurate but | limited | competent use of | |||||||||
Subject | Strategic | Management | Especially skilful | ||||||||
use of Strategic | Strategic | ||||||||||
Knowledge | and | Management | concepts. | identification | and analysis of | ||||||
Management | concepts. | Management | use | of | concepts. | Lack of Assertions exist | |||||
Strategic | Management | ||||||||||
Developed and | concepts. | ||||||||||
Strategic | assertions, but are | not concepts. | Fully developed | ||||||||
supported | Developed and |
Management development supported or and supported assertions.
assumptions. supported
concepts and/or support. developed 21.25-25marks
16.25-18.5 marks assumptions. 0-12.25 marks adequately.
18.75-21 marks 12.5-16 marks
Most of the work is | ||||||
Some of the | task All of the work | is | ||||
related to the Topic | but | |||||
Focus on | is related to | the related to | the Topic The | entire work is | related to No attempt to | |
link | occasionally | wanders | ||||
Assigned | Topic Topic | but a and the | reader the Topic | and challenges | ||
assessment | task to off | into other | unrelated | |||
(answered | the reader | does not | learns something | the reader with | new the Topic. areas. | /25 |
The reader | can question | learn much | about more about | the insights. | ||
0-12.25 marks still learn something
asked) the Topic. Topic. 21.25-25marks
about the Topic. | |||||
12.5-16 marks 18.75-21 marks | |||||
16.25-18.5 marks | |||||
Some | research | ||||
Evidence of wide | |||||
No evidence | of and | additional | Evidence of | research Evidence of | |
reading/research and | |||||
additional | research | references and | reading with | some research and | |
inclusion of | quality or | reading. although | poor quality | references reading with | |
some | |||||
Research | and | references | (including | ||
Students work | has quality or | not mostly related | to the quality | references all | |
Referencing | academic | references) | |||
spelling and | related to the | Topic. Some | spelling related | to the Topic. |
and Mechanics related to the Topic. No
grammatical Topic. Spelling and grammatical Some errors with and Language spelling or grammatical
errors. Poor and grammatical errors. Some errors spelling/grammar or errors. Referencing is referencing. errors.
Limited with referencing. referencing.
appropriate.
0-12.25 marks referencing. 16.25-18.5 marks 18.75- 21 marks
21.25-25marks 12.5-16 marks
Total Points:/100
/20
Previous answers to this question
This is a preview of an assignment submitted on our website by a student. If you need help with this question or any assignment help, click on the order button below and get started. We guarantee authentic, quality, 100% plagiarism free work or your money back.