HOLMES INSTITUTE
FACULTY OF HIGHER EDUCATION
Assignment 1 (Literature Review)
Individual Assignment
HI5019 STRATEGIC INFORMATION SYSTEMS T1 2018
WEEK 6 Friday 5 pm
Each student will write a literature review of NOT more than 2500 words. The review should demonstrate that the student has thoroughly researched their topic. Students should use examples of business practice from the scholarly journals papers, conferences, books and professional magazines to support their arguments
The literature review would be on an organisation (company) that is using accounting software packages in Australia. The research would cover:
PART 1
- The current organizational structure
- What operational problems (e.g., inefficiency, errors) do you think the organisation could experience because of this structure?
- What is the most likely system acquisition method— commercial software, custom software, or ERP?
- Describes and prepare a system flowchart of the sales procedures for the chosen organisation (company)
- Identify any control problems in the system and what sorts of fraud are possible in this system?
PART 2
- Development and adoption of the accounting software packages,
- The current market size,
- Identify the leaders in the market and what gives them the competitive advantage,
- Identify the current gaps or challenges encountered by users or customers of accounting software/packages and make relevant suggestions or recommendations.
Submission Requirements:
Research reports are to be presented in size 12 Times New Roman or 10 Calibri Font and double spaced. The research should include a list of at least 5 references used in the research report and a bibliography of the wider reading done to familiarize oneself with the topic.
Submission:
You are reminded to read the “Plagiarism” section of the course description. Your research should be a synthesis of ideas from a variety of sources expressed in your own words. All reports must use the Harvard referencing style. Marking rubrics are attached.
Assessment Criteria:
Score | Very Good (12-15) | Good (9-11) | Satisfactory (8-10) | Unsatisfactory (5-7) | |||
Presentation | Information is well organized. | Information is | Information is | Information is poorly | |||
and writing style | Correct layout including times | organized, Correct | somewhat | organized, Some | |||
new roman, font size 12 or | layout including | organized, Some | elements of layout | ||||
calibri, font size10, double | times new roman, | elements of layout | or length incorrect. | ||||
/15 marks | spaced. About the right | font size 12 or | or length incorrect. | ||||
length. | calibri, font size10, | Proper grammar and | |||||
double spaced. | Proper grammar | punctuation not | |||||
Very well written, excellent | About the right | and punctuation | always used. | ||||
paraphrasing and proper | length. | mostly used, but | Excessive overuse of | ||||
grammar and punctuation are | overuse of direct | direct quotes | |||||
used throughout. | Well written, some | quotes. | |||||
paraphrasing and | |||||||
proper grammar and | |||||||
punctuation | |||||||
Score | Very Good (12-15) | Good (9-11) | Satisfactory (8-10) | Unsatisfactory (5-7) | |||
Introduction | Introduces the topic of the | Introduces the topic | Satisfactorily | Introduces the topic | |||
research report in an | of the research | introduces the | of the research | ||||
extremely engaging manner | report in an | topic of the | report, but omits a | ||||
/15 marks | which arouses the reader’s | engaging manner | research report. | general background | |||
interest. | which arouses the | of the topic and/or | |||||
reader’s interest. | Gives a general | ||||||
Gives a detailed general | background. | the overall “plan” of | |||||
background and indicates the | Gives some general | the report. | |||||
overall “plan”. | background and | Indicates the | |||||
indicates the overall | overall “plan” of | ||||||
“plan” of the report. | the report. | ||||||
Score | Very Good (17-20) | Good (13-16) | Satisfactory (10-12) | Unsatisfactory (6-9) | |||
Evidence of | Substantial range of | Good range of | Suitable range of | Insufficient range or | |||
Research | appropriate and current, | appropriate and | supportive | number of | |||
supportive evidence | current, supportive | evidence used. Not | supportive evidence | ||||
/20 marks | evidence. | always appropriate | used. | ||||
and/or current. | |||||||
Minimum cited. | |||||||
2 | P a g e |
HI5019 SIS INDIVIDUAL ASSIGNMENT T1 2018
Score | Very Good (25-30) | Good (20-24) | Satisfactory (15-19) | Unsatisfactory (9-14) |
Development of | Logical, insightful, original | Detailed, original | Adequate | Inadequate |
Discussion | discussion with well- | discussion develops | discussion develops | discussion of issues |
connected paragraphs. | logically with some | logically. | and/or lacking in | |
Evidence of full engagement | connection between | logical flow | ||
with the literature found, with | adjoining | Understanding of | ||
/30 marks | relevant and detailed analysis. | paragraphs. | reading shown. | Little/no |
Understanding of | Few relevant | demonstrated | ||
reading shown. | analysis. | understanding of | ||
Some relevant | reading. | |||
analysis. | ||||
None/little | ||||
discussion or | ||||
analysis. | ||||
Score | Very Good (9-10) | Good (7-8) | Satisfactory (5-6) | Unsatisfactory (3-4) |
Conclusion | An interesting, well written | A good summary of | Satisfactory | Poor/no summary of |
summary of the main points. | the main points. | summary of the | the main points. | |
An excellent final comment on | main points. | A poor final | ||
/10 marks | the subject, based on the | A good final | A final comment on | comment on the |
information provided. | comment on the | the subject, but | subject and/or new | |
subject, based on | introduced new | material introduced. | ||
the information | material. | |||
provided. | ||||
Score | Very Good (9-10) | Good (7-8) | Satisfactory (5-6) | Unsatisfactory (3-4) |
Referencing | Correct referencing (Harvard) | Mostly correct | Mostly correct | Not all material |
All quoted material in quotes | referencing | referencing | correctly | |
and acknowledged. | (Harvard) | (Harvard) Some | acknowledged. | |
/10 marks | problems with | |||
All paraphrased material | All quoted material | quoted material | Some problems with | |
acknowledged. | in quotes and | and paraphrased | the reference list or | |
acknowledged. All | material | bibliography. | ||
Correctly set out reference list | paraphrased | |||
and bibliography included. | material | Some problems | ||
acknowledged. | with the reference | |||
list or bibliography. | ||||
Mostly correct | ||||
setting out reference | ||||
list and bibliography | ||||
included. | ||||
Total | ||||
/100 marks | ||||
Final marks | ||||
/20 | ||||
General | ||||
Comments: |
Previous answers to this question
This is a preview of an assignment submitted on our website by a student. If you need help with this question or any assignment help, click on the order button below and get started. We guarantee authentic, quality, 100% plagiarism free work or your money back.