Questions:
Risk Management analysis is the discipline of identifying business risk and determining solutions to business risk. Solutions often include a systems development component, but may also consist of process improvement, organisational change or strategic planning and policy development. Risk analysis as a discipline has a heavy overlap with requirements analysis sometimes also called requirements engineering, but focuses on identifying the changes to an organisation that are required for it to achieve risk management strategic. These changes include changes to strategies, structures, policies, processes, and information systems.
REQUIRED:
Conduct a financial risk and non-financial risk analysis. Write a report based on the past 10 years result and include the below vital points:
- Company business background, Board of director and Auditor analysis of the company.
(25 marks)
- Provide analysis on relevant non-financial risk such as (operation risk, empowerment risk, information, technology risk, integrity risk and process risk) disclosure by the company.
- Evaluate respective financial risk by using ratios (Such as Z-score , liquidity risk, debt ratio, credit risk and interest rate risk) (25 marks)
(Individual components)
- Provide relevant analysis based on your findings in part (a), (b) and (c) above with regards to the performance of the company and presentation of the assignment. (25 marks)
END OF ASSIGNMENT
GUIDELINE:
- Section headers should be clear and concise.
- The write-up should be marginalized with neat and aligned left and right, CONSISTENT indents.
- Reports SHOULD consist of both in-text (within the write-up) and References (after the conclusions) following strictly the APA 6th ed. Citation format.
- All appendices (if ANY) should be included with justification.
- YOUR REPORT SHOULD NOT MORE THAN 10 PAGES IN LENGTH. (Excluding Appendix)
- FORMAT: 12 p.t.s. Times New Roman, adjusted margins, 1.5 spacing except sources or notes after images or tables (1.0 spacing)
- Up to 10 Marks will be deducted from ‘report presentation’ when the above is not complied.
- To avoid plagiarism, please attribute information collected to the sources or authors. You are required to sign off the attached plagiarism statement.Similarity index should not exceed 20%.
- Deadline for submission of this assignment is Week 9 during class.
- Please arrange your assignment base on the following sequence:
- Cover page
- Assessment criteria
- Feedback Form
- Plagiarism statement
- Plagiarism report
- Table of content
- Content
- Appendix
Answers:
Item | Type of Industry | Company | Comp code | Year |
PACIFIC & ORIENT BERHAD | ||||
1 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2007 |
2 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2008 |
3 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2009 |
4 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2010 |
5 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2011 |
6 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2012 |
7 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2013 |
8 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2014 |
9 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2015 |
10 | INSURANCE | PACIFIC & ORIENT BERHAD | 308366-H | 2016 |
PIE Industrial | ||||
1 | MANUFACTURING | P.I.E Industrial | 7095 | 2008 |
2 | MANUFACTURING | P.I.E Industrial | 7095 | 2009 |
3 | MANUFACTURING | P.I.E Industrial | 7095 | 2010 |
4 | MANUFACTURING | P.I.E Industrial | 7095 | 2011 |
5 | MANUFACTURING | P.I.E Industrial | 7095 | 2012 |
6 | MANUFACTURING | P.I.E Industrial | 7095 | 2013 |
7 | MANUFACTURING | P.I.E Industrial | 7095 | 2014 |
8 | MANUFACTURING | P.I.E Industrial | 7095 | 2015 |
9 | MANUFACTURING | P.I.E Industrial | 7095 | 2016 |
10 | MANUFACTURING | P.I.E Industrial | 7095 | 2017 |
Padani Holdings | ||||
1 | MANUFACTURING | Padani Holdings | 7052 | 2008 |
2 | MANUFACTURING | Padani Holdings | 7052 | 2009 |
3 | MANUFACTURING | Padani Holdings | 7052 | 2010 |
4 | MANUFACTURING | Padani Holdings | 7052 | 2011 |
5 | MANUFACTURING | Padani Holdings | 7052 | 2012 |
6 | MANUFACTURING | Padani Holdings | 7052 | 2013 |
7 | MANUFACTURING | Padani Holdings | 7052 | 2014 |
8 | MANUFACTURING | Padani Holdings | 7052 | 2015 |
9 | MANUFACTURING | Padani Holdings | 7052 | 2016 |
10 | MANUFACTURING | Padani Holdings | 7052 | 2017 |
PA RESOURCESS | ||||
1 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2008 |
2 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2009 |
3 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2010 |
4 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2011 |
5 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2012 |
6 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2013 |
7 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2014 |
8 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2015 |
9 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2016 |
10 | ALLUMINIUM PRODUCER AND MANUFACTURING | PA RESOURCESS | 7225 | 2017 |
Related Assignment Samples
Previous answers to this question
This is a preview of an assignment submitted on our website by a student. If you need help with this question or any assignment help, click on the order button below and get started. We guarantee authentic, quality, 100% plagiarism free work or your money back.